Kerala Strikers secured a hard-fought win against Vels Chennai Kings in the CCL 2026 league match on January 24, 2026. The match had many twists as rain forced the use of the DLS method. Kerala Strikers scored 165 runs in 17.4 overs while batting first.
Vels Chennai Kings were then given a revised target of 123 runs in 15 overs. Despite a brilliant knock from Vikranth Santhosh, Chennai could only manage 112 for 6. Kerala Strikers won the match by 10 runs under the DLS rule.
Kerala Strikers vs Vels Chennai Kings Match Summary
| Match | Kerala Strikers vs Vels Chennai Kings |
|---|---|
| Tournament | CCL 2026 |
| Date | January 24, 2026 |
| Match Type | League Match |
| Kerala Strikers Score | 165 all out (17.4 overs) |
| Vels Chennai Kings Score | 112 for 6 (15 overs) |
| Revised Target | 123 runs |
| Result | Kerala Strikers won by 10 runs (DLS) |
Kerala Strikers Innings
Kerala Strikers made a solid start with Unni Mukundan and Arjun Nanda Kumar putting early pressure on the bowlers. Unni Mukundan scored 27 runs from 19 balls, hitting six fours. Arjun Nanda Kumar played an important knock of 49 runs off 33 balls with five fours and two sixes.

After a brief middle order collapse, Madan Mohan added quick runs down the order. He smashed 27 runs from just 13 balls at a strike rate of 207.69. Arun Benny also chipped in with a fast 12 off 6 balls. Kerala Strikers were bowled out for 165 in 17.4 overs.
Kerala Strikers Batting Stats
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Arjun Nanda Kumar | 49 | 33 | 5 | 2 | 148.48 |
| Unni Mukundan | 27 | 19 | 6 | 0 | 142.11 |
| Madan Mohan | 27 | 13 | 2 | 2 | 207.69 |
| Prashanth Alexander | 21 | 19 | 2 | 0 | 110.53 |
| Arun Benny | 12 | 6 | 1 | 1 | 200.00 |
| Aryan Kathuria | 9* | 6 | 1 | 0 | 150.00 |
- Extras: 17 runs
- Total: 165 all out in 17.4 overs
Vels Chennai Kings Bowling Stats
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Adhav Kannadasan | 3.4 | 29 | 3 | 7.91 |
| Vikranth Santhosh | 3 | 23 | 2 | 7.67 |
| Sharan Kumar | 3 | 21 | 1 | 7.00 |
| Bharat Nivas | 3 | 25 | 1 | 8.33 |
| Ashok Selvan | 3 | 41 | 1 | 13.67 |
Vels Chennai Kings Innings
Chasing 123 runs in 15 overs, Vels Chennai Kings lost early wickets but Vikranth Santhosh kept the chase alive. He played a superb knock of 62 runs from 33 balls, hitting seven fours and three sixes at a strike rate of 187.88.

The rest of the batting lineup struggled to build partnerships. Wickets fell regularly, which slowed down the chase. Kerala Strikers bowlers controlled the game well in the middle overs. Arun Benny delivered a key spell, taking 2 wickets for 17 runs. Vivek Gopan was also very economical, conceding just 16 runs in 3 overs.
Vels Chennai Kings finished at 112 for 6 after 15 overs and lost the match by 10 runs.
Vels Chennai Kings Batting Stats
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Vikranth Santhosh | 62 | 33 | 7 | 3 | 187.88 |
| Sharan Kumar | 14 | 14 | 1 | 0 | 100.00 |
| Harishankar Narayanan | 9 | 9 | 1 | 0 | 100.00 |
| Sathya | 8* | 11 | 0 | 0 | 72.73 |
| Ashok Selvan | 7* | 8 | 0 | 0 | 87.50 |
- Extras: 5 runs
- Total: 112 for 6 in 15 overs
Also Read:
Kerala Strikers Bowling Stats
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Arun Benny | 3 | 17 | 2 | 5.67 |
| Vivek Gopan | 3 | 16 | 1 | 5.33 |
| Jean Paul Lal | 3 | 23 | 1 | 7.67 |
| Mani Kuttan | 3 | 31 | 1 | 10.33 |
| Bineesh Kodiyeri | 2 | 10 | 0 | 5.00 |
